|
|
|
Contact Us | FAQs | Translations |
|
|||||
|
Planning and Building Standards Portal | |||||
Case File |
| Description: | application form |
Drawings can be large files. We recommend that you click on the "thumbnail" links. The quality of the image depends on the quality of the original submission. |
| Address: | 10 West Tollcross Edinburgh EH3 9QN | |
| Council reference: | 06/01007/FUL | |
| Online Reference: | Not Available | |
| Date opened: | 03/Mar/2006 | |
| Status: | Decided |
| Date published * | Type of doc | View | Description | Submitted by |
|---|---|---|---|---|
| 09/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | SUPPLEMENTARY INFO. 3 | |
| 09/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | TRANSPORT ASSESSMENT | |
| 09/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | SUPPLEMENTARY INFO. 2 | |
| 09/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | SUPPLEMENTARY INFO. 1 | |
| 16/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | NON TECHNICAL SUMMARY | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | NOISE + VIBRATION/PROJECT TEAM | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | GROUND CONDITIONS | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | TOWNSCAPE + VISUAL ASSESSMENT | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | CULTURAL HERITAGE + ARCHAEOLOGY | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | CONSTRUCTION MANAGEMENT | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | MICRO-CLIMATE | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | HYDROLOGY + DRAINAGE | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | NOISE + VIBRATION | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | GROUND CONDITIONS | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | TOWNSCAPE + VISUAL ASSESSMENT | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | CULTURAL HERITAGE + ARCHAEOLOGY | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | EIA PROCESS + METHOD | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | PROJECT DESCRIPTION | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | PREFACE | |
| 27/Mar/2006 | BackGround Papers | Whole Doc / Thumbnails | SCOPING + CONSULTATIONS | |
| 05/Apr/2006 | BackGround Papers | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT | |
| 18/Apr/2006 | BackGround Papers | Whole Doc / Thumbnails | DESIGN DOCUMENT | |
| 18/Apr/2006 | BackGround Papers | Whole Doc / Thumbnails | ARTISTS PERSPECTIVES | |
| 20/Jan/2010 | Correspondence | Whole Doc / Thumbnails | REVISED BIN STORE PROPOSALS | |
| 05/Sep/2007 | Decision | Whole Doc / Thumbnails | ||
| 03/Mar/2006 | Drawing | Whole Doc | ACCOMMODATION SCHEDULE 33 | |
| 03/Mar/2006 | Drawing | Whole Doc | AFFORDABLE HOUSING SOUTH ELEVATION 29 | |
| 03/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATIONS 1 & 2 12 | |
| 03/Mar/2006 | Drawing | Whole Doc | THIRD FLOOR PLAN 08 | |
| 03/Mar/2006 | Drawing | Whole Doc | GROUND FLOOR PLAN 05 | |
| 03/Mar/2006 | Drawing | Whole Doc | SITE PLAN 02 | |
| 03/Mar/2006 | Drawing | Whole Doc | AFFORDABLE HOUSING EAST AND WEST COURTYARDS 32 | |
| 03/Mar/2006 | Drawing | Whole Doc | AFFORDABLE HOUSING NORTH ELEVATION 28 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK A NORTH ELEVATION/SECTION 26 | |
| 03/Mar/2006 | Drawing | Whole Doc | SIXTH FLOOR PLAN 11 | |
| 03/Mar/2006 | Drawing | Whole Doc | BASEMENT LEVEL 1 PLAN 04 | |
| 03/Mar/2006 | Drawing | Whole Doc | EXISTING SITE LOCATION PLAN 01 | |
| 03/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATION 14 | |
| 03/Mar/2006 | Drawing | Whole Doc | FITH FLOOR PLAN 10 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK A SOUTH ELEVATION 25 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK A & B WEST ELEVATION 2 24 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B WEST ELEVATION 23 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK A & B WEST ELEVATION & SECTION 4 22 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B SOUTH ELEVATION PART 2 21 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B SOUTH ELEVATION PART 1 (20) | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B ELEVATION 2/ SECTION 19 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B PART NORTH ELEVATION 2 18 | |
| 03/Mar/2006 | Drawing | Whole Doc | BLOCK B PART NORTH ELEVATION 1 17 | |
| 03/Mar/2006 | Drawing | Whole Doc | EAST ELEVATION 16 | |
| 03/Mar/2006 | Drawing | Whole Doc | TOPOGRAPHICAL SURVEY (15) | |
| 06/Mar/2006 | Drawing | Whole Doc | EDINBURGH QUAY CANAL 34 | |
| 06/Mar/2006 | Drawing | Whole Doc | AFFORDABLE HOUSING WEST ELEVATION (30) | |
| 06/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATIONS (13) | |
| 06/Mar/2006 | Drawing | Whole Doc | FOURTH FLOOR PLAN 09 | |
| 06/Mar/2006 | Drawing | Whole Doc | FIRST FLOOR PLAN 06 | |
| 06/Mar/2006 | Drawing | Whole Doc | SITE PLAN 03 | |
| 06/Mar/2006 | Drawing | Whole Doc | SECOND FLOOR PLAN(07) | |
| 06/Mar/2006 | Drawing | Whole Doc | AFFORDABLE HOUSING EAST ELEVATION 31 | |
| 14/Mar/2006 | Drawing | Whole Doc | PROPOSED DRAINAGE LAYOUT | |
| 21/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATIONS 1 + 2 (37) | |
| 21/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATION (39) | |
| 21/Mar/2006 | Drawing | Whole Doc | CONTEXT ELEVATIONS (38) | |
| 13/Apr/2006 | Drawing | Whole Doc | 3D MASSING BLOCKS (40) | |
| 13/Apr/2006 | Drawing | Whole Doc | BLOCK A+B WEST ELEVATION 3 COURTYARD/SECTION (27) | |
| 11/Sep/2006 | Drawing | Whole Doc | LANDSCAPE PROPOSALS (46) | |
| 27/Oct/2006 | Drawing | Whole Doc | VISITOR CYCLE PARKING (46) | |
| 27/Oct/2006 | Drawing | Whole Doc | SITE PLAN/ACCESS ROUTES (45) | |
| 15/Aug/2008 | Drawing | Whole Doc | SWINGBRIDGE DETAILS (51 - APPROVED) | |
| 15/Aug/2008 | Drawing | Whole Doc | SWINGBRIDGE POSITION (50 - APPROVED) | |
| 15/Aug/2008 | Photo | Whole Doc / Thumbnails | SWINGBRIDGE DETAILS | |
| 05/Jul/2006 | Report | Whole Doc | OTHER | |
| 29/Sep/2006 | Report | Whole Doc | SUB COMMITTEE REPORT | |
| 17/Nov/2006 | Report | Whole Doc | SUB COMMITTEE REPORT | |
| 14/Aug/2006 | Revised Drawing | Whole Doc | REVISED WEST ELEVATION BLOCK A 40 | |
| 14/Aug/2006 | Revised Drawing | Whole Doc | REVISED LANDSCAPING (CENTRALSPACE & WEST TOLLCROSS PUBLIC SPACE) 42 | |
| 14/Aug/2006 | Revised Drawing | Whole Doc | REAR LANE LANDSCAPING/GROUND FLOOR PRIVACY ZONES 41 | |
| 15/Aug/2006 | Revised Drawing | Whole Doc | FIFTH FLOOR PLAN 44 | |
| 15/Aug/2006 | Revised Drawing | Whole Doc | REVISED EAST ELEVATION (WEST TOLLCROSS) 45 | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | EAST + WEST COURTYARD ELEVATIONS (35) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | NORTH ELEVATION (44) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | CONTEXT ELEVATIONS (43) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | LOOKING NORTH UP LOWER GILMORE PLACE (42) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | LOOKING SOUTH-WEST FROM WEST TOLLCROSS (40) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | LOOKING SOUTH HEADING FROM FOUNTAINBRIDGE (38) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | EDINBURGH QUAY CANAL (37) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | WEST ELEVATION (33) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | NORTH ELEVATION (31) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | NORTH ELEVATION/SECTION (28) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SOUTH ELEVATION (27) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | WEST ELEVATION 2 (26) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | WEST ELEVATION (25) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | WEST ELEVATION + SECTION 4 (24) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SOUTH ELEVATION PART 1 (22) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 6TH FLOOR PLAN (11) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 5TH FLOOR PLAN (10) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 4TH FLOOR PLAN (09) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SITE PLAN (03) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | LOOKING EAST HEADING DOWN UNION CANAL (39) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | BASEMENT -1 LEVEL (04) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | EAST ELEVATION 2/SECTION (21) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | REVISED EAST ELEVATION -WEST TOLLCROSS- (17) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | CONTEXT ELEVATION (16) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | CONTEXT ELEVATIONS 1 + 2 (12) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 3RD FLOOR PLAN (08) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 2ND FLOOR PLAN (07) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | 1ST FLOOR PLAN (06) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | GROUND FLOOR PLAN (05) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SITE PLAN (02) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | DRAWING SCHEDULE | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | LOOKING WEST DOWN LOCHRIN PLACE (41) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | EAST ELEVATION (34) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SOUTH ELEVATION (32) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | WEST ELEVATION 3 -COURTYARD/SECTION-(29) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | SOUTH ELEVATION PART 2 (23) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | PART NORTH ELEVATION 2 (19) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | PART NORTH ELEVATION 1 (18) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | CONTEXT ELEVATIONS (14) | |
| 21/Sep/2006 | Revised Drawing | Whole Doc | EXISTING SITE/LOCATION PLAN (01) | |
| 29/Sep/2006 | Revised Drawing | Whole Doc | LANDSCAPE PROPOSALS (46) | |
| 29/Sep/2006 | Revised Drawing | Whole Doc | ACCOMMODATION SCHEDULE (36) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | SITE PLAN (02B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | FIRST FLOOR PLAN (06B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | SIXTH FLOOR PLAN (11B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | AFFORDABLE HOUSING NORTH ELEVATION (31A) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | AFFORDABLE HOUSING SOUTH ELEVATION (32A) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | SITE PLAN/ACCESS ROUTES (45A) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | LANDSCAPE PROPOSALS (47) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | VISITOR CYCLE PARKING (46A) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | AFFORDABLE HOUSING EAST + WEST COURTYARD ELEVATIONS (35A) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | FIFTH FLOOR PLAN (10B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | FOURTH FLOOR PLAN (09B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | THIRD FLOOR PLAN (08B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | SECOND FLOOR PLAN (07B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | GROUND FLOOR PLAN (05B) | |
| 04/Dec/2006 | Revised Drawing | Whole Doc | SITE PLAN (03B) |
Download Acrobat Reader Copyright |
| Powered By IDOX Software from i-documentsystems |
![]() |
© The
City Of Edinburgh Council
|