|
|
|
Contact Us | FAQs | Translations |
|
|||||
|
Planning and Building Standards Portal | |||||
Case File |
| Description: | Application form, neighbour notification and covering letter |
Drawings can be large files. We recommend that you click on the "thumbnail" links. The quality of the image depends on the quality of the original submission. |
| Address: | Gilmore Park Edinburgh | |
| Council reference: | 03/04621/FUL | |
| Online Reference: | Not Available | |
| Date opened: | 22/Dec/2003 | |
| Status: | Decided |
| Date published * | Type of doc | View | Description | Submitted by |
|---|---|---|---|---|
| 22/Dec/2003 | BackGround Papers | Whole Doc / Thumbnails | BACKGROUND PAPERS AND PHOTOS | |
| 23/May/2006 | BackGround Papers | Whole Doc / Thumbnails | SUPPORTIN INFORMATION | |
| 15/Jun/2007 | Correspondence | Whole Doc / Thumbnails | LEGAL AGREEMENT | |
| 11/Feb/2008 | Correspondence | Whole Doc / Thumbnails | DOCUMENTS & DISCHARGE CONDITIONS | |
| 04/Jun/2007 | Decision | Whole Doc | ||
| 05/Jun/2007 | Decision | Whole Doc | ||
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+1 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+0 (STREET LEVEL) PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)-1 (ACCESS ROAD) PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | LOCATION PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | LOCATION PLAN AS PROPOSED | |
| 22/Dec/2003 | Drawing | Whole Doc | LOCATION PLAN AS EXISTING | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)021 REV A | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)020 REV A | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)017 REV - | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)016 REV - | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)015 REV - | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)014 REV A | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)013 REV A | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)012 REV A | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(20)011 REV | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)(2-)010 REV | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+9 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+7 +8 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+6 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+5 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+4 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+3 PLAN | |
| 22/Dec/2003 | Drawing | Whole Doc | (SUPERSEDED)+2 PLAN | |
| 06/Jan/2004 | Neighbour Notification List | Whole Doc / Thumbnails | ||
| 24/Dec/2003 | Report | Whole Doc | BUREDI GEO-ENVIRONMENTAL DESK STUDY | |
| 20/Apr/2006 | Report | Whole Doc | SUB COMMITTEE REPORT | |
| 25/May/2006 | Report | Whole Doc | SUB COMMITTEE REPORT | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LONG SECTION THROUGH WEST BUILDING | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LONG SECTION THROUGH EAST BUILDING | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | EDINBURGH QUAY ELEVATIONS | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | FOUNTAINBRIDGE ELEVATION | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | STREET ELEVATION - EAST | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | STREET ELEVATION - WEST | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | CANAL ELEVATION | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | DEVELOPED ELEVATION TO LOCHRIN BASIN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | CONTEXT ELEVATION TO FOUNTAINBRIDGE | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVELS +7/+8 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +6 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +5 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +4 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +3 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +2 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +1 PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LOCATION PLAN AS PROPOSED | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | CROSS SECTION THROUGH STREET | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | COURTYARD ELEVATION | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +9 (ROOF) PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL +0 (FREER STREET)PLAN | |
| 18/Oct/2005 | Revised Drawing | Whole Doc | LEVEL -1 (FOUNTAINBRIDGE)PLAN | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +1 PLAN(6B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +0 (FREER STREET) PLAN(5B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | STREET ELEVATION-WEST(15B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +2 PLAN(7B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LONG SECTION THROUGH EAST BUILDING(21B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | CONTEXT ELEVATION TO FOUNTAINBRIDGE(2B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | CANAL BLOCK EAST: DETAIL ELEV 1(23B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LONG SECTION THROUGH WEST BUILDING(22B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | CROSS SECTION THROUGH STREET(20B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | EDINBURGH QUAY ELEVATIONS(19B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | COURTYARD ELEVATION(18B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | FOUNTAINBRIDGE ELEVATION(17B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | STREET ELEVATION-EAST(16B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | CANAL ELEVATION(14B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +9 (ROOF) PLAN(13B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +7/+8 PLANS(12B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +6 PLAN(11B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +5 PLAN(10B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +4 PLAN(9B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL +3 PLAN(8B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LEVEL -1 (FOUNTAINBRIDGE) PLAN(4B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | DEVELOPED ELEVATION TO LOCHRIN BASIN(3B) | |
| 05/Apr/2006 | Revised Drawing | Whole Doc | LOCATION PLAN AS PROPOSED(1B) | |
| 06/Apr/2006 | Revised Drawing | Whole Doc / Thumbnails | SKETCH PERSPECTIVES |
Download Acrobat Reader Copyright |
| Powered By IDOX Software from i-documentsystems |
![]() |
© The
City Of Edinburgh Council
|